<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News</title>
	<atom:link href="http://balinews.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://balinews.asia</link>
	<description>Latest Updates On Bali</description>
	<lastBuildDate>Wed, 16 May 2012 01:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Museums in Bali Inappropriate for Tourism Destination</title>
		<link>http://balinews.asia/2012/05/museums-in-bali-inappropriate-for-tourism-destination/</link>
		<comments>http://balinews.asia/2012/05/museums-in-bali-inappropriate-for-tourism-destination/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:21:17 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2118</guid>
		<description><![CDATA[It was recorded that from 275 museums in Indonesia, almost half of them are improper or inappropriate to become tourism destinations. It is since most of those museums have yet able to give tour comfort. Head of Resource Development Bureau from Ministry of Tourism and Economic Creative I Gde Pitana mentioned that museums could not [...]]]></description>
			<content:encoded><![CDATA[<p>It was recorded that from 275 museums in Indonesia, almost half of them are improper or inappropriate to become tourism destinations.</p>
<p>It is since most of those museums have yet able to give tour comfort.<span id="more-2118"></span></p>
<p>Head of Resource Development Bureau from Ministry of Tourism and Economic Creative I Gde Pitana mentioned that museums could not become tourism destination at the moment due to the low quality of Indonesian museums management and professionalism.</p>
<p>Besides, local government concern toward museums in their territory is also very low.</p>
<p>“Local government still not interested to handling their museums seriously, thought of it as the cost centre and not the profit center. Whilst, main indicator for regent or mayor is that how much they able to raise their local income, in which it would be difficult for them to do this with museum,” Gde Pitana said.</p>
<p>Pitana said that as an effort to increase museum visit, the government has develop museum revitalization program.<br />
It was recorded 36 museums has been revitalized well in term of management sector and physical maintenance up to the use of modern technology.</p>
<p>It was targeted that in 2014, the revitalized museums would reach 150 of them.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/05/museums-in-bali-inappropriate-for-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dasong Forest Not Recommended for Tourism</title>
		<link>http://balinews.asia/2012/05/dasong-forest-not-recommended-for-tourism/</link>
		<comments>http://balinews.asia/2012/05/dasong-forest-not-recommended-for-tourism/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:15:47 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2115</guid>
		<description><![CDATA[Third Commission Secretary of Bali House of Representatives Gusti Made Suryantha Putra said his side would not recommended the utilization of Dasong Forest in Buyan Lake-Tamblingan area Buleleng for tourism interest. “We would keep this forest. There is no exploration towards our forest. It is including to Region Rule Number 16 in 2009 about Spatial [...]]]></description>
			<content:encoded><![CDATA[<p>Third Commission Secretary of Bali House of Representatives Gusti Made Suryantha Putra said his side would not recommended the utilization of Dasong Forest in Buyan Lake-Tamblingan area Buleleng for tourism interest. “We would keep this forest. There is no exploration towards our forest. It is including to Region Rule Number 16 in 2009 about Spatial Plan of Bali as it messaged us to keep this forest,” said him in Denpasar on Monday.<span id="more-2115"></span></p>
<p>Suryantha Putra said this statement when he met the representative of Environmental Advocate Committee (Kekal) Bali. They delivered the refusal of natural tourism license in Dasong Forest by PT Nusa Bali Abadi (NBA) as much as 102 hectares. “There is no any exploitation in our forests except we needed it for vital public necessity, for example we insisted to open new route to lessen traffic jam in both north and south stream of Bali Island. Though we are insisted to open the forest as a new route, we should look for new place to plant trees in other forest,” said him. However if the forest used for other accommodation necessity, it would not get recommendation from House of Representatives Bali. “We begged support from others to keep our forest,” said him.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/05/dasong-forest-not-recommended-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaraja Square Snatched State’s Land</title>
		<link>http://balinews.asia/2012/05/singaraja-square-snatched-states-land/</link>
		<comments>http://balinews.asia/2012/05/singaraja-square-snatched-states-land/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:54:33 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Law and Regulation]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[singaraja]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2113</guid>
		<description><![CDATA[Commission B of Buleleng Council watch over the development of shopping center and hotel in “Singaraja Square” suspected snatched state’s land for about 7 acre. In a opinion meeting in Singaraja, head of Commission B Putu Mangku Budiasa proposed several questions to head of Integrated Licensing Office in Buleleng, Ketut Laksana considering the license or [...]]]></description>
			<content:encoded><![CDATA[<p>Commission B of Buleleng Council watch over the development of shopping center and hotel in “Singaraja Square” suspected snatched state’s land for about 7 acre.</p>
<p>In a opinion meeting in Singaraja, head of Commission B Putu Mangku Budiasa proposed several questions to head of Integrated Licensing Office in Buleleng, Ketut Laksana considering the license or permission toward the shopping center build in the formerly “Singaraja Theater”.<span id="more-2113"></span></p>
<p>“When we came to the location, the state’s land has been buried and becoming one with the project land makes it difficult to differentiate, which one was the project land, which one was the state land,” he said.</p>
<p>According to him, the previous land was occupied by 22 families, mostly are fishermen families. But somehow they were asked to leave the land with IDR50 million’s compensation for each family.</p>
<p>Budiasa confessed that Buleleng Vice Regent, Made Arga Pynatih actually did not agree with the Singaraja Square’s license approval. However, head of Buleleng Integrated Licensing Office Ketut Laksana viewed that land snatching as part of administrative error. “That was only an administrative error and we have already fixed it,” he said.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/05/singaraja-square-snatched-states-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solemnly Waisak Celebration in Buleleng</title>
		<link>http://balinews.asia/2012/05/solemnly-waisak-celebration-in-buleleng/</link>
		<comments>http://balinews.asia/2012/05/solemnly-waisak-celebration-in-buleleng/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:27:09 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[vihara]]></category>
		<category><![CDATA[Waisak]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2110</guid>
		<description><![CDATA[Waisak Day 2556 Celebration yesterday (6/5) held solemnly in some vihara. The peak of Waisak Day celebration held in Brahma Vihara-Arama in Banjar Tegeha Village, Banjar District at 11.34 Wita. Some 400 Buddha prayers were presenting this celebration to hold pradaksina in this vihara as it continued by puja bakti and meditation that led by [...]]]></description>
			<content:encoded><![CDATA[<p>Waisak Day 2556 Celebration yesterday (6/5) held solemnly in some vihara. The peak of Waisak Day celebration held in Brahma Vihara-Arama in Banjar Tegeha Village, Banjar District at 11.34 Wita. Some 400 Buddha prayers were presenting this celebration to hold pradaksina in this vihara as it continued by puja bakti and meditation that led by Bante Javana Panno.<span id="more-2110"></span></p>
<p>The chairman of Giri Rakhito Brahma Vihara Foundation-Arama Rahoela said this pradaksina meant respecting holly teacher, gods and a notification about the beginning of Waisak. According to Rahoela, the celebration of Waisak held in every vihara so there is no centralization of celebration.</p>
<p>Rahoela said the celebration of Waisak Day actually meant three process of life. Waisak celebration covers contemplation, self introspection on our life and thank for our life. According to him, human should fill their life by goodness further they could born in the better world.</p>
<p>After we meditated together, Buddhist people who were coming there got dharma enlightenment. They also gave any offerings to dead creatures so they could feel our happiness. “Waisak celebration has no need any special preparation. We are only preparing our mental,” said Rahoela.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/05/solemnly-waisak-celebration-in-buleleng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Park should be Hygienist</title>
		<link>http://balinews.asia/2012/04/cultural-park-should-be-hygienist/</link>
		<comments>http://balinews.asia/2012/04/cultural-park-should-be-hygienist/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:16:30 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[hygienist]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2107</guid>
		<description><![CDATA[In order to attract more tourists to visit Bali Cultural Park, the hygienist or cleanliness of this park should becoming more neat and tidy said Ministry of Tourism and Economic Creative, Mari Elka Pangestu when visiting the Park. “I hope Bali Cultural Park will becoming more neat especially those inside the building. It is a [...]]]></description>
			<content:encoded><![CDATA[<p>In order to attract more tourists to visit Bali Cultural Park, the hygienist or cleanliness of this park should becoming more neat and tidy said Ministry of Tourism and Economic Creative, Mari Elka Pangestu when visiting the Park. “I hope Bali Cultural Park will becoming more neat especially those inside the building. It is a beautiful building in term of infrastructure and architecture character, which is thick with Bali atmosphere,” he said while accompanied by head of UPTD Bali Cultural Park, Ketut Mantara Gandi as well Publich Relationship officer from Ministry of Tourism and Economic Creative, I Gusti Ngurah Putra.<span id="more-2107"></span></p>
<p>Mari viewed the park has strategic location and it was quite a huge space thus people can use it into maximum for art and cultural activities. “It has strategic location. However, from cleanliness point of view needs to be improved. Moreover with the park always become the central location for Bali Cultural Festival,” she said.</p>
<p>Minister Group also takes their time visited Ardha Candra Open Stage, House of Ksirarnawa, Ayodya and Angsoka as well museum that displaying arts created by Bali artisans. When visiting Ksirarnawa, Elka Pangestu has asked about the building’s master plan thus people in Bali will be able to synchronize the next development well.</p>
<p>When visiting the northern building, the exhibition location or the museum of this park, place where many of maestros piece of arts displayed. Among them are works of Gusti Made Lempad, Tjokot and many others. Mrs. Minister looks satisfied with tens of paintings and sculpture as well as the traditional fabric woven girdle or in local tongue known as songket. “They are truly magnificent pieces of art, but they need more optimal maintenance,” she said.</p>
<p>Head of UPTD Cultural Park, Mantara Gandi, did not deny that the maintenance of the building and its contents has not maximum yet. “We have try to do our maintenance and arrangement so at least everything is neat. But it will always depends on the fund allocation. We cannot depend on the ticket selling only since it is clear it would not enough to cover all,” he said. Still, he and his party was really open with any suggestion and constructive criticism to head toward better Cultural Park in near future.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/cultural-park-should-be-hygienist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Still Serve as the Main Leading</title>
		<link>http://balinews.asia/2012/04/tourism-still-serve-as-the-main-leading/</link>
		<comments>http://balinews.asia/2012/04/tourism-still-serve-as-the-main-leading/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:15:59 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2105</guid>
		<description><![CDATA[Tourism sector still become the main leading for Bali government in increasing their Local Income. “City and Regencies government competing in settling over the tourism sector as their ‘money machine’ for their local income,” said head of Bali provincial’s Established Village Main Assembly, Jro Mangku Gde Suwena Putus Upadesa in Denpasar. According to him, revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism sector still become the main leading for Bali government in increasing their Local Income.</p>
<p>“City and Regencies government competing in settling over the tourism sector as their ‘money machine’ for their local income,” said head of Bali provincial’s Established Village Main Assembly, Jro Mangku Gde Suwena Putus Upadesa in Denpasar.<span id="more-2105"></span></p>
<p>According to him, revenue from tourism sector of the three regencies including Badung, Gianyar and Denpasar all this time able to support their local income.</p>
<p>“The income from tourism sector was dominate by taxes of hotel and restaurant f from the place those tourists stay as well their eatery places,” Gde Suwena added.</p>
<p>The development of star hotels in Bali mostly happened in Badung. It covers the area such as Nusa Dua, Jimbaran and Kuta. It then followed by Sanur, Denpasar Capital and then in the village of Bali artisan, Ubud-Gianyar.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/tourism-still-serve-as-the-main-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bappenas Funding 4 Karangasem Projects</title>
		<link>http://balinews.asia/2012/04/bappenas-funding-4-karangasem-projects/</link>
		<comments>http://balinews.asia/2012/04/bappenas-funding-4-karangasem-projects/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:41:12 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[karangasem]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2103</guid>
		<description><![CDATA[There are four infrastructure projects in the eastern area of Bali, Karangasem Regency that including to funding scheme of National Development Planning Institution (Bappenas). “The four infrastructure projects will ease our region to develop,” said Karangasem Regent I Wayan Geredeg in Amlapura on Sunday. He mentioned the four projects are road extension of By Pass [...]]]></description>
			<content:encoded><![CDATA[<p>There are four infrastructure projects in the eastern area of Bali, Karangasem Regency that including to funding scheme of National Development Planning Institution (Bappenas). “The four infrastructure projects will ease our region to develop,” said Karangasem Regent I Wayan Geredeg in Amlapura on Sunday.<span id="more-2103"></span></p>
<p>He mentioned the four projects are road extension of By Pass Ida Bagus Mantra Road into the area of Karangasem Regency; the development of cruise harbor in Tanah Ampo; the extension of Lingkar Seraya Street as national road and Amed Harbor development so it can accommodate big ships in the sailing track of Amed-Ampenan. He hoped the projects can dig up the natural potential of this area either pump up the existing human resources.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/bappenas-funding-4-karangasem-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.9 Billion Rupiah Target</title>
		<link>http://balinews.asia/2012/04/1-9-billion-rupiah-target/</link>
		<comments>http://balinews.asia/2012/04/1-9-billion-rupiah-target/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:59:03 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2100</guid>
		<description><![CDATA[Bali provincial government targeting the achievement of Local Actual Revenue will reach 1.9 Billion Rupiah next year. However, it would not come from motorcycle taxes only, though mostly Bali Actual Revenue was from it. Government planned that Bali provincial will try to do some development from asset operation, retribution progress and increasing regional companies’ income. [...]]]></description>
			<content:encoded><![CDATA[<p>Bali provincial government targeting the achievement of Local Actual Revenue will reach 1.9 Billion Rupiah next year. However, it would not come from motorcycle taxes only, though mostly Bali Actual Revenue was from it.<span id="more-2100"></span></p>
<p>Government planned that Bali provincial will try to do some development from asset operation, retribution progress and increasing regional companies’ income.</p>
<p>Bali Governor, Made Mangku Pastika confessed that although the actual revenue not any more resourcing from motorcycle but there will always progress in this field. It will center on the limitation number for motor in Bali through</p>
<p>“Actually the population of motor in Bali has been too much and we cannot depend solely on this. There are progressive taxes where we are able to determine the new waive or increasing rate of this tax. How many for the first vehicle and how many will be it for the second, the third and so on. Thus, we can limit the ownership of motorcycle in Bali,” Made Mangku Pastika said.</p>
<p>Pastika confessed that Bali Provincial Government is now still considering the application of motorcycle limitation policy. However, this plan still needs consideration and evaluation from many parties, including Bali council.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/1-9-billion-rupiah-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulog Bali Distributes 7,987 Tons Rice</title>
		<link>http://balinews.asia/2012/04/bulog-bali-distributes-7987-tons-rice/</link>
		<comments>http://balinews.asia/2012/04/bulog-bali-distributes-7987-tons-rice/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:30:45 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2097</guid>
		<description><![CDATA[State Institution of Logistic Division Bali has distributed 7,987 tons of rice for 134,804 poor families in 713 villages in Bali Island. It takes four months along January to April 2012. “Cheap rice that distributed to 56 sub districts priced Rp1,600 per kg. We distributed this aid monthly with the portion of 15 kg per [...]]]></description>
			<content:encoded><![CDATA[<p>State Institution of Logistic Division Bali has distributed 7,987 tons of rice for 134,804 poor families in 713 villages in Bali Island. It takes four months along January to April 2012. “Cheap rice that distributed to 56 sub districts priced Rp1,600 per kg. We distributed this aid monthly with the portion of 15 kg per family,” said the head of Logistic Division Bali, Sutisna in Denpasar on Monday.<span id="more-2097"></span></p>
<p>The distribution of this cheap rice is monthly taking around 2,004 tons while it is using to help poor people but also stabilizing the rice price that recently decreasing due to some areas were harvesting paddy in the same time, said him. Sutisna added, the distribution of cheap rice monthly in Buleleng Regency is taking 677,8 tons, Jembrana takes 83,9 tons, Tabanan takes 174,3 tons, Badung 56,5 tons, Gianyar takes 112,6 tons, Klungkung takes 119,8 tons, Bangli takes 201,7 tons, Karangasem takes 538,8 tons and Denpasar takes 38,7 tons. Logistic Division Bali now has rice stock as much as 13,876 tons that consist of import rice as much as 5,641 tons and some stock that bought from local farmers is as much as 641 tons, he added.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/bulog-bali-distributes-7987-tons-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Village Competition for Developing Bali</title>
		<link>http://balinews.asia/2012/04/best-village-competition-for-developing-bali/</link>
		<comments>http://balinews.asia/2012/04/best-village-competition-for-developing-bali/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:15:11 +0000</pubDate>
		<dc:creator>bali news editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[badung]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://balinews.asia/?p=2095</guid>
		<description><![CDATA[Badung Government is holding village competition to pick one of four nominations to represent this area in a same event at Bali provincial grade 2012. “Four villages from each district competed tightly to grab first rank so one of them can compete in provincial grade,” said the chairman of Villagers Empowerment and Village Government Badung [...]]]></description>
			<content:encoded><![CDATA[<p>Badung Government is holding village competition to pick one of four nominations to represent this area in a same event at Bali provincial grade 2012. “Four villages from each district competed tightly to grab first rank so one of them can compete in provincial grade,” said the chairman of Villagers Empowerment and Village Government Badung I Putu Gede Sridana on Tuesday.<span id="more-2095"></span></p>
<p>The four district representatives are Sangeh village at Abiansemal district, Carang Sari Village at Petang district, Tumbak Bayuh Village at Mengwi District and Tibubeneng Village in North Kuta District. The assessment will hold by a team of related institutions to record the completeness of the village’s administration and ten PKK programs. The first champion will represent Badung Regency in a same event at provincial grade. Its assessment scheduled on 28 May 2012. Gede Sridana explained this event wished can motivate the village to emerge their potentials. Further the potentials wished to develop. Badung Regent Anak Agung Gede Agung hoped it can increase people’s prosperity.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://balinews.asia/2012/04/best-village-competition-for-developing-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: balinews.asia @ 2012-05-20 13:56:20 -->
